<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twellow Maps</title>
	<atom:link href="http://blog.twellow.com/2008/11/11/twellow-maps/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.twellow.com/2008/11/11/twellow-maps/</link>
	<description>Official updates on Twellow, the Twitter directory</description>
	<lastBuildDate>Sat, 18 Jun 2011 00:47:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Matthew Daines</title>
		<link>http://blog.twellow.com/2008/11/11/twellow-maps/comment-page-1/#comment-16324</link>
		<dc:creator>Matthew Daines</dc:creator>
		<pubDate>Thu, 11 Dec 2008 14:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twellow.com/?p=63#comment-16324</guid>
		<description>Thanks Frank! We actually just launched a map feature called TwellowHood. Read about it in the post found &lt;a href=&quot;http://blog.twellow.com/2008/12/10/connect-with-your-twellowhood/&quot; rel=&quot;nofollow&quot;&gt;on the blog&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Thanks Frank! We actually just launched a map feature called TwellowHood. Read about it in the post found <a href="http://blog.twellow.com/2008/12/10/connect-with-your-twellowhood/" rel="nofollow">on the blog</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Frank</title>
		<link>http://blog.twellow.com/2008/11/11/twellow-maps/comment-page-1/#comment-16197</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Thu, 11 Dec 2008 05:15:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twellow.com/?p=63#comment-16197</guid>
		<description>Twellow rocks guys, and a map feature would be a nice addition. Keep up the good work.</description>
		<content:encoded><![CDATA[<p>Twellow rocks guys, and a map feature would be a nice addition. Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Daines</title>
		<link>http://blog.twellow.com/2008/11/11/twellow-maps/comment-page-1/#comment-16013</link>
		<dc:creator>Matthew Daines</dc:creator>
		<pubDate>Wed, 10 Dec 2008 15:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twellow.com/?p=63#comment-16013</guid>
		<description>Thanks for the heads-up, Melinda. That sounds like something we might look into. I&#039;ll run it by our team here.

- Matthew</description>
		<content:encoded><![CDATA[<p>Thanks for the heads-up, Melinda. That sounds like something we might look into. I&#8217;ll run it by our team here.</p>
<p>- Matthew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melinda Gipson</title>
		<link>http://blog.twellow.com/2008/11/11/twellow-maps/comment-page-1/#comment-14578</link>
		<dc:creator>Melinda Gipson</dc:creator>
		<pubDate>Fri, 05 Dec 2008 15:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.twellow.com/?p=63#comment-14578</guid>
		<description>Hey, Matt, I\&#039;d like to take maybe 20 minutes and show you what MetaCarta is doing with NewsMaps. It was developed with Reuters, and I think it would be extremely helpful in mapping not just where your users say they are but where they may be twittering about. (Sometimes technology leads to awkward sentence structure ;-). If you could drop me a line and let me know when you\&#039;re free, I\&#039;d appreciate it. With your email address I can even send you a powerpoint. Also intend to write up Twello for my opportunopoly blog on naa.org (read by online newspaper publishrs). I\&#039;d love a chat with whoever\&#039;s running the show. Send contact info. 

Best,
Melinda G (Newzmaven on Twitter)</description>
		<content:encoded><![CDATA[<p>Hey, Matt, I\&#8217;d like to take maybe 20 minutes and show you what MetaCarta is doing with NewsMaps. It was developed with Reuters, and I think it would be extremely helpful in mapping not just where your users say they are but where they may be twittering about. (Sometimes technology leads to awkward sentence structure <img src='http://blog.twellow.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> . If you could drop me a line and let me know when you\&#8217;re free, I\&#8217;d appreciate it. With your email address I can even send you a powerpoint. Also intend to write up Twello for my opportunopoly blog on naa.org (read by online newspaper publishrs). I\&#8217;d love a chat with whoever\&#8217;s running the show. Send contact info. </p>
<p>Best,<br />
Melinda G (Newzmaven on Twitter)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

